| A | The MTN 3G Network, together with exciting new services. |
| A | W-CDMA (wideband code division multiplexed access) radio technology |
| A | 3G will provide improved voice capacity, faster data speeds and new multimedia services. |
| A | On higher-density and strategic areas. |
| A | EDGE and GSM will continue to provide a broad-based service based on substantially higher coverage and handset penetration. |
| A | All existing 2G services, faster packet switched data transfer rates, video calling, video mailboxes, video streaming, and streaming JamCams. |
| A | Packet switched data on 3G has potentially faster transfer rates. Also, they will inter-operate seamlessly with existing GPRS and EDGE services. |
| A | A circuit switched call with audio-visual facilities. |
| A | No. Video calling will not be available on 2G. |
| A | A video mailbox will be offered. |
| A | No. The video mailbox service will not be available on 2G. |
| A | Streaming data will enable video and/or audio content to be streamed and viewed in real time on the handset. |
| A | MTN will launch video-enhanced versions of selected existing traffic cameras streaming Jamcams. |
| A | All existing MTN price plans (prepaid, hybrid & postpaid), including actively marketed and legacy price plans still active in the market, will be able to make use of the 3G network. |
| A | No. Current price plan business rules and tariffs will apply on both networks. |
| A | Yes. All products and services on the 3G network will be billed at their current 2G tariffs, regardless of the network used by the customer to access that service. |
| A | If either of the two communicating parties move outside 3G network coverage while on a video call, the call will be terminated. |
| A | Yes. This means that when a customer using a 3G cellphone initiates a voice call inside 3G network coverage and while on the call moves outside 3G network coverage, the call will be handed over from the 2G to the 3G network in-call. The same applies to a voice call initiated on the 2G network and handed over to the 3G network. |
| A | When a packet switched data connection is handed over between the 2G and 3G network the customer will experience either an increase or decrease in the data transmission speed depending on whether the data connection is handed over to the 3G network or 2G network, respectively. |
| A | Yes. When a packet switched data connection is handed over between the 2G and 3G networks the customer might experience a typical data transfer delay of 10 to 15 seconds. |
| A | No. Current packet switched data business rules and tariffs will apply regardless of the network used. |
| A | A video call can only be successfully established and sustained between two communicating parties, if they are both within a 3G network coverage area and using video call-enabled 3G cellphones. |
| A | The video call will be diverted to the receiver’s video mailbox. |
| A | An error message will be played and the video call will be terminated. |
| A | The call will be terminated. |
| A | The video call will be diverted to the receiver’s video mailbox. |
| A | An error message will be played and the video call will be terminated. |
| A | The video call can be diverted to the receiver’s video mailbox. |
| A | The video call will be terminated. |
| A | The video call will be terminated. |
| A | The video call will not be setup. |
| A | R2.00 for peak and off-peak. |
| A | R3.00 for peak and off-peak |
| A | No. Video calls will only deplete value bundles, and promotional video call bundles. |
| A | The billing method for video calls will be the same increments as the price plan’s voice calls, i.e. 60/60 per minute billing, 1/1 per second billing etc. |
| A | Yes. MTN will introduce a new class of SIM, known as a Universal SIM (USIM), with the launch of their 3G Network. This USIM complies with the third generation standards, and also has improved functionality. |
| A | Yes, but MTN will only implement international video calling from SA in the near future i.e. a roaming customer will not be able to receive a video call from MTN SA. |
| A | Yes. Customers who wish to restrict their foreign roaming to 2G-only networks should effect this limitation manually on their handsets (i.e. by setting the handset to 2G-only operation) |
| A | Yes. 3G takes precedence over 2G. |
| A | Yes. The customer can make a video or a voice call by selecting the applicable call option on the 3G cellphone. |
| A | Only when a customer uses a video call-enabled 3G cellphone and is inside 3G network coverage. |
| A | Customers can use the 083123MTN IVR, the 173
IVR and ask a CS agent to assist, and the *123# USSD
service. |
| A | Customers can have HSCSD loaded onto their profile by their Service Provider. |
| A | For a period of three consecutive months from the launch date of MTN’s 3G network. |
| A | Activation of a USIM, and the customer using a 3G handset, during the 3-month promotional period. |
| A | When a USIM is activated on a customer’s profile for the first time (i.e. a SIM upgrade from a 2G SIM to a USIM or new account/profile activation) and during the promotional period. |
| A | When a USIM is activated on a customer’s profile for the first time (i.e. a SIM upgrade from a 2G SIM to a USIM or new account/profile activation) and during the promotional period. |
| A | For a period of three (3) months from date of USIM activation. |
| A | Only on-net video calls. |
| A | They will keep their promotional bundles. |
| A | They will forfeit their promotional bundles. |
|